Mechanical | |
Height | 1.73inches (44MM, 4.4CM) |
Width | 17.01inches (432MM, 43.2CM) |
Depth | 25.98inches (660MM, 66.0CM) |
Weight | 48.1lbs. (21.82KG) |
Rack Height | 1U |
Color | Black |
Environmental | |
Operating Environment | 32 - 104 ˘XF (0 - 40 ˘XC) |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 10000ft (0 - 3048meters) |
Storage Temperature | 5 - 113 ˘XF (-15 - 45 ˘XC) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 55.0dBA |
Online Thermal Dissipation | 130.0BTU/hr |
Output | |
Output Power Capacity | 670 Watts / 1.0kVA |
Max Configurable Power | 1.0kVA |
Nominal Output Voltage | 120V |
Efficiency at Full Load | 96.0% |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Waveform Type | Sine wave |
Output Connections | (4) NEMA 5-15R |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 8 ft (2.44 m) |
Input voltage range for main operations | 75 - 154 Adjustable, 82 - 144V |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Typical recharge time | 2 hour(s) |
RBC Quantity | 1 |
Communications & Management | |
Interface Port(s) | DB-9 RS-232, SmartSlot, USB |
Control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering | |
Surge energy rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Conformance | |
Regulatory Approvals | FCC part 15 class A, UL 1778 |
Standard Warranty | 2 years repair or replace (excluding battery) and 2 years for battery |
Equipment protection policy | Lifetime : $150000 |
Environmental Compliance | RoHS, PEP, EOLI, Proposition 65 Warning |