Mechanical | |
Height | 8.62 in. (219 mm.) |
Width | 6.73 in. (171 mm.) |
Depth | 17.28 in. (439 mm.) |
Weight | 42 lbs. (19 kg) |
Color | Black |
Environmental | |
Operating Environment | 32 - 104 °F (0 - 40 °C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113 °F (-15 - 45 °C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 41.00 dBA |
Online Thermal Dissipation | 100.00 BTU/hr |
Output | |
Output Power Capacity | 670 Watts / 1000 VA |
Max Configurable Power | 670 Watts / 1000 VA |
Nominal Output Voltage | 120V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
Waveform Type | Sine wave |
Output Connections | (8) NEMA 5-15R |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 6 feet (1.83 meters) |
Input voltage range for main operations | 82 - 144V |
Input voltage adjustable range for mains operation | 75 - 154V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC6 |
RBC Quantity | 1 |
Communications & Management | |
Interface Port(s) | SmartSlot,USB |
Available SmartSlot™ Interface Quantity | 1 |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering | |
Surge energy rating | 459 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Conformance | |
Regulatory Approvals | cUL Listed,UL 1778 |
Standard Warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
Equipment protection policy | Lifetime : $150000 |
Environmental Compliance | RoHS 7b Exemption, REACH: Contains No SVHCs |