Mechanical | |
Dimensions (HxWxD) | 3.5 x 19.0 x 24.5 in. (89 x 482.6 x 622.3 mm.) |
Weight | 89 lbs. (40.40 kg.) |
Electrical Input | |
Power Rating | 2880VA / 2700W |
Nominal Voltage | 120, 208 and 230 Vac2 |
Input Voltage Ranges (for user-selectable voltages) | Low voltage: 77-152 V; High voltage: 154-288 V |
Operating Frequency | 50/60 Hz, Auto-sensing |
Frequency Range | 46-54 hz for 50 hz; 56-64 hz for 60 hz |
Connections | |
Input Connections | L5-30P, (12' attached) |
Output Receptacles | (1) L5-30R, (6) 5-15R |
Battery | |
Battery Type | Sealed, lead-acid; maintenance free |
Battery Replacement | Hot-swappable internal batteries and external batteries modules |
Recharge Time | <3 hours to 90% usable capacity |
Start-On-Battery | Allows start of UPS without utility input |
Electrical Output | |
On Utility Voltage Regulation | -10% to +6% of nominal |
On Battery Voltage Regulation | ±5% RMS |
Voltage Wave Shape (on battery) | Sine Wave |
Output Protection | Short circuit protection |
Communications | |
User Interface | Front Control Panel |
Audible Alarms | For various UPS alarm conditions, including: On Battery, Low Battery, Overload, UPS fault |
Network Transient Protector | UL 497 A, in/out jacks RJ45 (high voltage models network protection) & RJ11 (low voltage models modem protection) |
Communication Ports | see Communications Slot |
Communication Slot | RS-232 single serial module (standard) options available, see options chart |
Cable | 6-foot communications cable included |
Power Management Software | Powerware Software Suite CD-ROM (bundled with UPS) |
General | |
Electrical Power Module Replacement | Yes, hot-swap |
Diagnostics | Full system self-test on power up |
UPS Bypass | Internal Bypass |
Transfer Time | 4ms typical, 6ms max |
Overload (normal operation) | 100-102 % indefinite |
Environmental | |
Operating Temperature | 0 to 40º C (32 to 104º F) |
Storage Temperature | -15 to 50º C (5 to 122º F) |
Relative Humidity | 0% to 95% non-condensing |
Lightning & Surge Protection | ANSI/IEEE C62.41 (IEEE 587), IEC61000-4-5 |
Surge Energy Rating | high-energy 6500 A peak |
Audible Noise | less than 40 dBA typical |
Altitude | 3000m (10,000 ft) without derating |