Mechanical | |
Dimensions (HxWxD) | 9.84 x 8.07 x 19.41 in. (250 x 205 x 493 mm.) |
Weight | 68.3 lbs. (31.0 kg.) |
Electrical Input | |
Power Rating | 1920VA / 1600W |
Nominal Voltage | 120 Vac |
Input Voltage Ranges (for user-selectable voltages) | Low voltage: 77-152 V; High voltage: 154-288 V |
Operating Frequency | 50/60 Hz, Auto-sensing |
Frequency Range | 46-65 Hz |
Connections | |
Input Connections | 5-20P, 6 ft line cord |
Output Receptacles | (6) 5-15R, (2) 5-20R |
Battery | |
Battery Type | Sealed, lead-acid; maintenance free |
Battery Replacement | Hot-swappable internal batteries and external batteries modules |
Recharge Time | <3 hours to 90% usable capacity |
Start-On-Battery | Allows start of UPS without utility input |
Electrical Output | |
On Utility Voltage Regulation | -10% to +6% of nominal |
On Battery Voltage Regulation | ±5% RMS |
Voltage Wave Shape (on battery) | Sine Wave |
Output Protection | Short circuit protection |
Communications | |
User Interface | Front Control Panel |
Audible Alarms | For various UPS alarm conditions, including: On Battery, Low Battery, Overload, UPS fault |
Network Transient Protector | UL 497 A, in/out jacks RJ45 (high voltage models network protection) & RJ11 (low voltage models modem protection) |
X-Slot Interface | RS-232 Single Serial Card (standard), other options available: See available Options Chart |
Cable | 6-foot communications cable included |
Power Management Software | Powerware Software Suite CD-ROM (bundled with UPS) |
General | |
Diagnostics | Full system self-test on power up |
UPS Bypass | No Bypass, Internal Bypass |
Transfer Time | 2-4ms typical |
Overload (normal operation) | 110% overload, shutdown after 3 minutes. 150% overload, shut down 10 cycles |
Environmental | |
Operating Temperature | 0 to 40º C (32 to 104º F) |
Storage Temperature | -15 to 50º C (5 to 122º F) |
Relative Humidity | 0% to 95% non-condensing |
Lightning & Surge Protection | ANSI/IEEE C62.41 (IEEE 587), IEC61000-4-5 |
Surge Energy Rating | 480 Joules |
Audible Noise | Less than 40 dBA typical |
Altitude | 3000m (10,000 ft) without derating |