Mechanical | |
Height | 11 in. (280 mm.) |
Width | 3.9 in. (99 mm.) |
Depth | 11.4 in. (289 mm.) |
Weight | 15.7 lbs. (7.1 kg) |
Color | Black |
Environmental | |
Operating Environment | 32-104 °F (0-40 °C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-4,921 feet (0-1,500 meters) |
Storage Temperature | 5 to 113 °F (-15 - 45 °C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-49,212 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | <40 dBA |
Output AC (On Utility) | |
Nominal Voltage | 120 VAC |
Voltage Range | 105-143 VAC |
Frequency Range | 60 Hz, +/- 5Hz, autosensing |
Efficiency | >90% at full load |
Output AC (On Battery) | |
Nominal Voltage | 120 VAC |
Voltage Range | Nominal +/- 6% |
Frequency Range | 60 Hz, +/- 0.5Hz |
Waveform | PWM Simulated Sine Wave |
Transfer Time | 6 ms, typical |
Overload Capacity | 100-119% Continuous, 120% for 60 seconds, 150% immediate shutdown |
Protection | Electronic (over current, short circuit w/ latching shutdown) |
Backup Time (Full Load/Half Load) mins | 2 / 8 |
Battery Type | Sealed Valve Regulated Lead Acid (VRLA) |
Battery Backed Outlets | (5) NEMA 5-15R |
Surge Only Outlets | (5) NEMA 5-15R |
Input AC | |
Nominal Voltage | 120 VAC |
Voltage Range | 86-143 VAC |
Frequency Range | 50 or 60 Hz, +/- 5Hz, autosensing |
Protection | Resettable Circuit Breaker |
Surge Energy Rating | 316 Joules |
Input Cord | 6 ft. attached with NEMA 5-15P |
Agency | |
Safety | cTUVus (UL 1778 5th Edition) CSA 22.2 no. 107.3:2014 |
RFI / EMI | FCC Part 15, Class B |
Surge Immunity | EN61000-4-5; Line to Neutral: Level 2; Line to Earth: Level 3 |
Transportation | ISTA Procedure 1A |
Protection Plan | |
Equipment Protection Plan | $300,000 |