Mechanical | |
Height | 17.01 in (43.2 cm) |
Width | 3.50 in (8.9 cm) |
Depth | 19.29 in (49 cm) |
Weight | 48.61 lb(US) (22.05 kg) |
Rack Height | 2U |
Color | Black |
Environmental | |
Operating Environment | 32 - 104 ˘XF (0 - 40 ˘XC) |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 10000ft (0 - 3048meters) |
Storage Temperature | 5 - 113 ˘XF (-15 - 45 ˘XC) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 40.0dBA |
Online Thermal Dissipation | 69.0BTU/hr |
Output | |
Output Power Capacity | 675 Watts / 750VA |
Max Configurable Power | 750 VA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 97.7% |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Waveform Type | Sine wave |
Output Connections | (8) IEC320 C13 |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC320 C14 |
Cord Length | 8 ft (2.44 m) |
Input voltage range for main operations | 151 - 302 Adjustable, 160 - 286V |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Typical recharge time | 3 hour(s) |
RBC Quantity | 1 |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Surge energy rating | 645 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Conformance | |
Regulatory Approvals | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE |
Standard Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Equipment protection policy | Lifetime : $150000 |
Environmental Compliance | UL 1778 |