Mechanical | |
Height | 3.5inches (89MM, 8.9CM) |
Width | 17.01inches (432MM, 43.2CM) |
Depth | 19.29inches (490MM, 49.0CM) |
Weight | 54.72lbs. (24.82KG) |
Rack Height | 2U |
Color | Black |
Environmental | |
Operating Environment | 32 - 104 °F (0 - 40 °C) |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 10000ft (0 - 3048meters) |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 40.0dBA |
Online Thermal Dissipation | 133.0BTU/hr |
Output | |
Output Power Capacity | 1.35kWatts / 1.44kVA |
Max Configurable Power | 1.44kVA |
Nominal Output Voltage | 120V |
Efficiency at Full Load | 98.7% |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Waveform Type | Sine wave |
Output Connections | (8) NEMA 5-15R |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 8 ft (2.44 m) |
Input voltage range for main operations | 75 - 154 Adjustable, 82 - 143V |
Batteries & Runtime | |
Battery Type | Lead-acid battery |
Typical recharge time | 3 hour(s) |
RBC Quantity | 1 |
Communications & Management | |
Interface Port(s) | Smart UPS signalling RS-232 cable, USB cable |
Control panel | Multifunction LCD status and control console. |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Surge energy rating | 645 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Conformance | |
Regulatory Approvals | CUL listed, UL 1778 |
Standard Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Equipment protection policy | Lifetime : $150000 |