Mechanical | |
Height | 8.7 in. (220 mm.) |
Width | 6.3 in. (158 mm.) |
Depth | 15.6 in. (397 mm.) |
Weight | 27.9 lbs. (12.7 kg) |
Color | Black |
Environmental | |
Operating Environment | 32° to 104° (0° to 40°) |
Operating Relative Humidity | 20% – 90%, non-condensing |
Operating Elevation | 0 to 9,942 (0 to 3,000) without derating. Operating temperature reduced 9°F (5 °C) for each additional 1,640ft (500m) of altitude |
Storage Temperature | 5° to 120° (-15° to 50°) |
Audible Noise | < 45 dB @ line mode, < 55 dB @ battery mode |
Input/Output AC Parameters | |
Input Plug | NEMA 5-15P (90deg type) |
Input Cord | 6ft (1.8m) Atttached |
Non-Programmable Receptacles | (3) NEMA 5-15R |
Programmable Receptacles | (3) NEMA 5-15R |
Nominal Voltage Setting | 120VAC Default; 100/110/115/125VAC User Selectable |
Voltage Range Without Battery Operation | 75 - 146VAC |
Frequency Range | 55~65Hz (57~63Hz Battery to Normal Comeback) |
Surge Protection | ANSI C62.41, Category A, Level 3 |
Transfer Time | 4 - 6ms Typical |
Battery Waveform | Pure Sine Wave |
Efficiency | |
Normal (Line) Mode | 97.1% |
Battery Parameters | |
Type | Lithium-Ion (LiFePO4) |
Recharge Time (from full discharge) | 1.7hrs to 90% 1.9hrs to 100% |
Full-Load Runtime | 7.5min |
Half-Load Runtime | 17.7min |
Certifications | |
Safety | UL 1642 (LiFe cells), UL 1973 (LiFe pack), UL 1778, CSA 22.2 no. 107.3 |
Agency | UL 1778, c-UL, NOM, FCC Part 15, Class B |
Surge Immunity | EN61000-4-5; Line to Neutral: Level 2; Line to Earth: Level 3 |
Environmental | RoHS2 / REACH / WEEE |
Network Surge | ANSI C62.41, Category A, Level 3 |
Transportation | ISTA Procedure 2A UN 38.3 (Lithium-ion) |
Protection Plan | |
Warranty | 5 years on UPS and Battery |
Equipment Protection Plan | $400,000 |