Mechanical | |
Height | 78.40 inches (1991 mm) |
Width | 23.62 inches (600 mm) |
Depth | 42.13 inches (1070 mm) |
Net Depth with Stabilizing Feet | 50.30 inches (1277 mm) |
Net Weight | 936.95 lbs. (425.89 kg) |
Weight Capacity (static load) | 3000.00 lbs. (1363.64 kg) |
Weight Capacity (dynamic load) | 2250.00 lbs. (1022.73 kg) |
Rack Height | 42U |
Rack Free Space | 23U |
Number of racks | 1 |
Color | Black |
Output | |
Configured Power | 12.8 kW / 16 kVA |
Max Configured Power | 12.8 kW / 16 kVA |
Nominal Output Voltage | 120V, 208V |
PDU Type | Metered |
Bypass | Internal Bypass (Automatic and Manual) |
Output Frequency (sync to mains) | 60Hz +/- 0.1% for 60Hz nominal,50Hz +/- 0.1% for 50Hz nominal |
Crest Factor | up to 5 : 1 |
Waveform Type | Sine wave |
Output Connections | (1) Hard Wire 4-wire (2PH + N +G) (23) NEMA 5-20R (4) NEMA L14-30R (7) NEMA L5-20R |
Input | |
Nominal Input Voltage | 208V |
Input Frequency | 45 - 65 Hz |
Input Connections | Hard Wire 4-wire (2PH+N+G) |
Input voltage range for main operations | 155 - 276V |
Input Power Factor at Full Load | 0.98 |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Battery Volt-Amp-Hour Capacity | 3456 |
Typical recharge time | 3 hour(s) |
Communications & Management | |
Control panel | Multi-function LCD status and control console, Network link status LED |
Audible Alarm | Audible and visible alarms prioritized by severity |
Pre-Installed SmartSlot Cards | AP9619 |
Environmental | |
Operating Environment | 32 - 104 °F (0 - 40 °C) |
Operating Relative Humidity | 0% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113 °F (-15 - 45 °C) |
Storage Relative Humidity | 0% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 62.00 dBA |
Online Thermal Dissipation | 4995.00 BTU/hr |
Conformance | |
Regulatory Approvals | cUL Listed,CSA,EIA-310-D,FCC Part 15 Class A,ICES-003,Industry Canada,UL 1778,UL 60950,UL Listed |