Mechanical | |
Height | 78.40 inches (1991 mm) |
Width | 23.62 inches (600 mm) |
Depth | 42.13 inches (1070 mm) |
Net Depth with Stabilizing Feet | 50.30 inches (1277 mm) |
Net Weight | 637.60 lbs. (289.82 kg) |
Weight Capacity (static load) | 3000.00 lbs. (1363.64 kg) |
Weight Capacity (dynamic load) | 2250.00 lbs. (1022.73 kg) |
Rack Height | 42U |
Rack Free Space | 33U |
Number of racks | 1 |
Color | Black |
Output | |
Configured Power | 8000 Watts / 10 kVA |
Nominal Output Voltage | 208V |
PDU Type | Metered |
Bypass | Internal Bypass (Automatic and Manual) |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Output Connections | (1) Hard Wire 3-wire (2PH + G) (23) NEMA 5-20R (3) NEMA L5-20R (2) NEMA L6-20R (1) NEMA L6-30R |
Input | |
Nominal Input Voltage | 208V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | Hard Wire 3-wire (2PH + G) |
Input voltage range for main operations | 160 - 280V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Battery Volt-Amp-Hour Capacity | 1770 |
Typical recharge time | 2.20 hour(s) |
RBC Quantity | 2 |
Communications & Management | |
Control panel | Multi-function LCD status and control console,Network link status LED |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Pre-Installed SmartSlot Cards | AP9619 |
Environmental | |
Operating Environment | 32 - 104 °F (0 - 40 °C) |
Operating Relative Humidity | 0% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113 °F (-15 - 45 °C) |
Storage Relative Humidity | 0% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 55.00 dBA |
Online Thermal Dissipation | 2216.00 BTU/hr |